INTERMEDIATES

AUTHOR COMP 1 COMP 2 COMP 3 TOTAL
John Jurics – WINNER 36 36 38 110
Frank Ogden 34 30 31 95
Trevor Shannon   37 32 69
Vivienne MacAskill 32 33   65
Dee Steane 33 31   64

ADVANCED

       
Jackie Robinson – WINNER 34 40 40 114
Rob Hockney 35 35 39 109
Geoff Robinson 37 35 35 107
Graham Johnston 34 36 35 105
Christine Bedwin 35 35 34 104
Paula Martin 36 34 33 103
Noel Patterson 33 31 37 101
Tony Redford 33 32 34 99
Alan Saunders 30 34 34 98
Joyce Streets 35 29 34 98
Aamir Sabzwari 33 31 32 96
Jon Allanson 33 31 31 95
Dorothy Redford 34 30 31 95
Trevor Rogers 33 31 31 95
Keith Meredith 33 31 31 95
Michael Lown 33 28 34 95
June Lown 33 31 29 93
Roy Cheetham 31 32 29 92
Mike Thornton 29 30 33 92
John Garner 31 28 32 91
Agnes Barlow 29 29 31 89
Colin Pickles 31 27 28 86
Dave Shandley 34 32   66
Annette Hockney 31 34 65
Chris Green 28 29 57
Lisa Mullins 35   35
Roger Knight 32     32
Dave Osborne 30   30
Jill Hargreaves 29     29