Final results for the NCPS clubworker competitions 2020 – 2021.

Congratulations to Annette Hockney.

Name PDI Total Themed Competition Total Grand Total
Annette Hockney 111 110 221
Noel Patterson 113 106 219
Simeon Briggs 100 114 214
Rob Hockney 111 102 213
Ean Davies 99 109 208
Bruce Kendrick 107 100 207
Andrew Whettam 70 106 176
Ann Stewart 66 104 170
Aamir Sabzwari 119 37 156
Andrew Huggett 98 45 143
Bernie Rowlands 43 98 141
Dave Boam 74 67 141
John Depares 95 32 127
John Maltby 60 65 125
Julie Shoesmith 94 31 125
Aidan Rhode 91 32 123
Jackie Robinson 37 78 115
Jon Allanson 102 0 102
Danny Hurley 61 36 97
Jerry Niman 92 0 92
Chris Green 63 28 91
Paula Martin 37 0 37
Richard Chandler   32 32
Richard Scaife   31 31
Tony Berry   29 29
 

Final results for the NCPS clubworkers PDI competitions 2020 – 2021.

Congratulations to Aamir Sabzwari.

Name PDI 1 PDI 2 PDI 3 Total
Aamir Sabzwari 40 39 40 119
Noel Patterson 35 40 38 113
Annette Hockney 38 37 36 111
Rob Hockney 37 37 37 111
Bruce Kendrick 37 35 35 107
Jon Allanson 34 32 36 102
Simeon Briggs 32 34 34 100
Ean Davies 33 33 33 99
Andrew Huggett 32 35 31 98
John Depares 31 32 32 95
Julie Shoesmith 33 30 31 94
Jerry Niman 31 30 31 92
Aidan Rhode 29 32 30 91
Dave Boam   37 37 74
Andrew Whettam 34   36 70
Ann Stewart   34 32 66
Chris Green   31 32 63
Danny Hurley 30 31   61
John Maltby   31 29 60
Bernie Rowlands   29 14 43
Jackie Robinson 37     37
Paula Martin 37     37

Final results for the NCPS clubworkers themed competitions 2020 – 2021.

Congratulations to Simeon Briggs.

Name Dereliction Emotions Spring Total
Simeon Briggs 38 39 37 114
Annette Hockney 34 39 37 110
Ean Davies 38 35 36 109
Andrew Whettam 36 38 32 106
Noel Patterson 35 36 35 106
Ann Stewart 34 38 32 104
Rob Hockney 34 35 33 102
Bruce Kendrick 32 33 35 100
Bernie Rowlands 35 32 31 98
Jackie Robinson   39 39 78
Dave Boam 35 32   67
John Maltby 33 32   65
Andrew Huggett 31 14   45
Aamir Sabzwari   37   37
Danny Hurley 36     36
Aidan Rhode 32     32
John Depares 32     32
Richard Chandler 32     32
Julie Shoesmith 31     31
Richard Scaife 31     31
Tony Berry 29     29
Chris Green 28     28
Jerry Niman       0
Jon Allanson       0
Paula Martin       0