Name Print 1 score Print 2 score Print 3 score Total
Annette Hockney 40 39 39 118
Rob Hockney 38 37 36 111
Jon Allanson 38 35 36 109
Noel Patterson 34 37 37 108
Aamir Sabzwari 35 35 34 104
Andrew Emmerson 33 34 32 99
John Depares 33 33 33 99
Julie Shoesmith 33 34 31 98
James Emmerson 32 31 30 93
Paula Martin 39 37 76
John Maltby 32 34 66
Colin Pickles 31 33 64
Danny Hurley 34 29 63
Chris Green 31 29 60
Louise Pickford 31 28 59
Mike Thornton 38 38
Ann Stewart 14 14