| INTERMEDIATES | ||||||||||
| AUTHOR | PDI COMP 1 | PDI COMP 2 | PRINT COMP 1 | PDI COMP 3 | PRINT COMP 2 |
PDI COMP 4 |
PRINT COMP 3 |
TOTAL | PDI ADJUSTMENT | FINAL TOTAL |
| Simeon Briggs | 37 | 36 | 39 | 34 | 38 | 39 | 39 | 262 | 14+17=31 | 231 |
| Paul Smith | 36 | 35 | 33 | 31 | 36 | 35 | 206 | 206 | ||
| Penny Scaife | 29 | 32 | 33 | 35 | 129 | 13+15=28 | 101 | |||
| Frank Ogden | 27 | 32 | 33 | 92 | 92 | |||||
| Vivienne MacAskill | 38 | 36 | 74 | 74 | ||||||
| Lee Wagstaff | 29 | 30 | 59 | 59 | ||||||
| ADVANCED | ||||||||||
| Rob Hockney | 35 | 34 | 40 | 34 | 35 | 36 | 37 | 251 | 16+16=32 | 219 |
| Noel Patterson | 37 | 38 | 34 | 38 | 36 | 35 | 34 | 252 | 17+18=35 | 217 |
| Annette Hockney | 34 | 34 | 36 | 32 | 34 | 36 | 36 | 242 | 14+15=29 | 213 |
| Lisa Mullins | 34 | 35 | 36 | 32 | 33 | 35 | 40 | 245 | 16+16=32 | 213 |
| Jon Allanson | 36 | 37 | 34 | 33 | 37 | 34 | 32 | 243 | 16+16=32 | 211 |
| Dorothy Redford | 30 | 39 | 33 | 31 | 38 | 31 | 35 | 237 | 14+15=29 | 208 |
| Christine Bedwin | 34 | 32 | 34 | 31 | 34 | 35 | 35 | 235 | 13+15=18 | 207 |
| Mike Lown | 29 | 34 | 35 | 32 | 34 | 34 | 36 | 234 | 14+15=29 | 205 |
| Tony Redford | 33 | 31 | 33 | 31 | 38 | 32 | 37 | 235 | 15+15=30 | 205 |
| June Lown | 35 | 33 | 34 | 34 | 32 | 32 | 34 | 234 | 15+15=30 | 204 |
| Aamir Sabzwari | 31 | 34 | 35 | 31 | 35 | 33 | 30 | 229 | 14+14=28 | 201 |
| Keith Meredith | 30 | 32 | 36 | 30 | 35 | 31 | 31 | 225 | 13+14=27 | 198 |
| Julie Shoesmith | 30 | 32 | 29 | 29 | 35 | 31 | 32 | 218 | 14+13=27 | 191 |
| John Jurics | 29 | 31 | 33 | 29 | 31 | 31 | 33 | 217 | 13+14=27 | 190 |
| Chris Green | 32 | 32 | 29 | 30 | 33 | 31 | 30 | 217 | 15+15=30 | 187 |
| John Garner | 27 | 31 | 32 | 27 | 31 | 32 | 32 | 212 | 13+13=26 | 186 |
| Roy Cheetham | 30 | 29 | 30 | 29 | 32 | 30 | 33 | 213 | 14+14=28 | 185 |
| Geoff Robinson | 30 | 33 | 36 | 33 | 37 | 169 | 169 | |||
| Mike Barr | 28 | 30 | 33 | 33 | 32 | 156 | 156 | |||
| Colin Pickles | 27 | 32 | 32 | 27 | 31 | 149 | 149 | |||
| Joyce Streets | 33 | 33 | 35 | 36 | 35 | 172 | 16+16=32 | 140 | ||
| Danny Hurley | 27 | 32 | 31 | 32 | 122 | 122 | ||||
| Yvonne StCyr | 32 | 38 | 40 | 40 | 150 | 14+18=32 | 118 | |||
| Paul Matthews | 32 | 38 | 38 | 39 | 147 | 16+16=32 | 115 | |||
| Paula Martin | 36 | 34 | 36 | 106 | 106 | |||||
| Jackie Robinson | 34 | 35 | 35 | 104 | 104 | |||||
| Mike Thornton | 37 | 32 | 34 | 103 | 103 | |||||
| Agnes Barlow | 33 | 30 | 29 | 36 | 128 | 14+13=27 | 101 | |||
| Richard Chandler | 31 | 34 | 32 | 97 | 97 | |||||
| Richard Scaife | 29 | 30 | 28 | 31 | 118 | 12+14=26 | 92 | |||
| Geraldine Stephenson | 35 | 37 | 72 | 72 | ||||||
| Colin Caygill | 32 | 38 | 70 | 70 | ||||||
| Alan Saunders | 33 | 36 | 69 | 69 | ||||||
| Roger Knight | 30 | 32 | 62 | 62 | ||||||
| Peter Hicks | 27 | 33 | 60 | 60 | ||||||
| Katie Garner | 29 | 17 | 46 | 46 | ||||||
| Roger Dye | 32 | 32 | 32 | |||||||
| Trevor Rogers | 31 | 31 | 31 | |||||||
| Tony Berry | 29 | 29 | 29 | |||||||
| Bill Chadband | 27 | 27 | 27 | |||||||
2015/16 Clubworker Resultswebmaster20142021-01-27T21:39:09+00:00