Name PDI Print Total
Jackie Robinson 119 111 230
Aamir Sabzwari 116 111 227
David Boam 109 115 224
Annette Hockney 105 102 207
Bruce Kendrick 104 103 207
Noel Patterson 107 95 202
Andrew Whettam 108 67 175
Jon Allanson 97 62 159
Graham Husbands 64 75 139
Martin Pickles 101 36 137
Justin Garner 116   116
Paula Martin 108   108
Rob Hockney 99   99
Ann Stewart 96   96
John Depares 31 41 72
Karen Smith 66   66
Simeon Briggs 66   66
Ean Davies 65   65
Mike Thornton   65 65
Christopher Green 58   58
Julie Shoesmith 17 26 43
Joyce Streets 34   34
Bernard Rowlands 29   29
Andrew Huggett 15   15
Name PDI 1 PDI 2 PDI 3 Total
Jackie Robinson 39 40 40 119
Aamir Sabzwari 39 40 37 116
Justin Garner 37 39 40 116
David Boam 35 39 35 109
Andrew Whettam 34 40 34 108
Paula Martin 37 38 33 108
Noel Patterson 37 37 33 107
Annette Hockney 32 39 34 105
Bruce Kendrick 34 36 34 104
Martin Pickles 31 34 36 101
Rob Hockney 32 35 32 99
Jon Allanson 32 35 30 97
ann stewart 30 32 34 96
Karen Smith 29   37 66
Simeon Briggs 33   33 66
Ean Davies 30   35 65
Graham Husbands   33 31 64
Christopher Green 27   31 58
Joyce Streets   34   34
John Depares     31 31
Bernard Rowlands 29     29
Julie Shoesmith 17     17
Andrew Huggett     15 15
 
  Print 1 Print 2 Print 3 Total
David Boam 40 35 40 115
Jackie Robinson 33 39 39 111
Aamir Sabzwari 38 34 39 111
Bruce Kendrick 34 34 35 103
Annette Hockney 31 35 36 102
Noel Patterson 28 34 33 95
Graham Husbands 30 13 32 75
Andrew Whettam 32 35   67
Mike Thornton 31 34   65
Jon Allanson 30 32   62
John Depares 27 14   41
Martin Pickles   36   36
Julie Shoesmith 26     26