Intermediates

AUTHOR COMP 1 COMP 2 COMP 3 TOTAL
Simon Briggs 39 38 39 116
Frank Ogden 27 32 33 92
Paul Smith 33   35 68
         
ADVANCED        
Rob Hockney 40 35 37 112
Lisa Mullins 36 33 40 109
Tony Redford 33 38 37 108
Dorothy Redford 33 38 35 106
Paula Martin 36 34 36 106
Geoff Robinson 36 33 37 106
Annette Hockney 36 34 36 106
Michael Lown 35 34 36 105
Noel Patterson 34 36 34 104
Jackie Robinson 34 35 35 104
Jon Allanson 34 37 32 103
Mike Thornton 37 32 34 103
Christine Bedwin 34 34 35 103
Keith Meredith 36 35 31 102
Aamir Sabzwari 35 35 30 100
June Lown 34 32 34 100
John Jurics 33 31 33 97
Julie Shoesmith 29 35 32 96
John Garner 32 31 32 95
Roy Cheetham 30 32 33 95
Christopher Green 29 33 30 92
Colin Pickles 32 31   63
Mike Barr 30 33   63
Alan Saunders 36     36
Joyce Streets   36   36
Colin Caygill 32     32
Danny Hurley 32     32
Trevor Rogers 31     31
Katie Garner     17 17