Author | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Score | 2 lowest scores adjustment | Low Score | Final total |
Rob Hockney | 37 | 38 | 40 | 33 | 148 | 15 + 17 | 32 | 116 |
Paul Matthews | 39 | 38 | 36 | 36 | 149 | 18 + 18 | 36 | 113 |
Annette Hockney | 32 | 37 | 36 | 38 | 143 | 16 + 16 | 32 | 111 |
Noel Patterson | 36 | 36 | 34 | 34 | 140 | 16 + 17 | 33 | 107 |
Lisa Mullins | 33 | 35 | 36 | 35 | 139 | 15 + 16 | 31 | 106 |
Dorothy Redford | 36 | 30 | 32 | 37 | 135 | 15 + 15 | 29 | 106 |
Simeon Briggs | 33 | 37 | 33 | 34 | 137 | 16 + 16 | 32 | 105 |
Aamir Sabzwari | 32 | 34 | 32 | 37 | 135 | 15 + 15 | 30 | 105 |
Agnes Barlow | 38 | 30 | 32 | 34 | 134 | 14 +15 | 29 | 105 |
Christine Bedwin | 31 | 35 | 33 | 34 | 133 | 15 + 16 | 31 | 102 |
Julie Shoesmith | 35 | 32 | 33 | 18 | 118 | 16 | 16 | 102 |
Danny Hurley | 32 | 34 | 32 | 33 | 131 | 15 + 15 | 30 | 101 |
Tony Redford | 33 | 35 | 29 | 32 | 129 | 13 + 15 | 28 | 101 |
Colin Pickles | 31 | 34 | 35 | 100 | 100 | |||
Penny Scaife | 32 | 33 | 29 | 32 | 126 | 14 + 15 | 29 | 97 |
Richard Scaife | 30 | 35 | 30 | 30 | 125 | 15 + 15 | 30 | 95 |
John Jurics | 34 | 29 | 31 | 94 | 94 | |||
Chris Green | 30 | 32 | 26 | 31 | 119 | 13 + 13 | 26 | 93 |
Paula Martin | 37 | 34 | 71 | 71 | ||||
Joyce Streets | 31 | 37 | 68 | 68 | ||||
Jackie Robinson | 40 | 40 | 40 | |||||
Yvonne Stcyr | 34 | 34 | 34 | |||||
Geraldine Stephenson | 33 | 33 | 33 | |||||
John Garner | 32 | 32 | 32 | |||||
Vivienne Macaskill | 32 | 32 | 32 | |||||
Mike Robinson | 31 | 31 | 31 |
2016-17 PDI Competition Leader Boardwebmaster20142021-01-27T21:44:21+00:00