Name | PDI 1 score | Print 1 score | Total Round 1 | Print 2 score | PDI score 2 | Total Round 2 | PDI 3 score | Print 3 | Total Round 3 | Final score |
Annette Hockney | 37 | 40 | 77 | 39 | 39 | 78 | 35 | 39 | 74 | 229 |
Noel Patterson | 40 | 34 | 74 | 37 | 37 | 74 | 36 | 37 | 73 | 221 |
Rob Hockney | 38 | 38 | 76 | 37 | 36 | 73 | 35 | 36 | 71 | 220 |
Aamir Sabzwari | 33 | 35 | 68 | 35 | 35 | 70 | 35 | 34 | 69 | 207 |
Jon Allanson | 32 | 38 | 70 | 37 | 31 | 68 | 30 | 36 | 66 | 204 |
Julie Shoesmith | 30 | 33 | 63 | 34 | 33 | 67 | 31 | 31 | 62 | 192 |
John Depares | 29 | 33 | 62 | 33 | 30 | 63 | 28 | 33 | 61 | 186 |
Paula Martin | 37 | 39 | 76 | 37 | 33 | 70 | 36 | 36 | 182 | |
Andrew Emmerson | 29 | 33 | 62 | 34 | 33 | 67 | 32 | 32 | 161 | |
James Emmerson | 28 | 32 | 60 | 38 | 33 | 71 | 30 | 30 | 161 | |
Danny Hurley | 27 | 34 | 61 | 31 | 32 | 63 | 29 | 29 | 153 | |
Louise Pickford | 30 | 31 | 61 | 29 | 33 | 62 | 30 | 30 | 153 | |
Chris Green | 29 | 31 | 60 | 28 | 29 | 57 | 117 | |||
Simeon Briggs | 30 | 30 | 38 | 38 | 39 | 39 | 107 | |||
Ann Stewart | 30 | 30 | 14 | 32 | 46 | 30 | 30 | 106 | ||
Richard Gabb | 30 | 30 | 34 | 34 | 33 | 33 | 97 | |||
John Maltby | 32 | 32 | 29 | 29 | 34 | 34 | 95 | |||
Colin Pickles | 31 | 31 | 0 | 33 | 33 | 64 | ||||
Tony Berry | 28 | 28 | 32 | 32 | 60 | |||||
Jackie Robinson | 33 | 33 | 0 | 33 | ||||||
Viv McKaskill | 30 | 30 | 0 | 30 | ||||||
Brian Turnbull | 28 | 28 | 0 | 28 | ||||||
Mike Beckett | 27 | 27 | 0 | 27 | ||||||
Liam Gray | 26 | 26 | 0 | 26 |
2018/19 Clubworker LeaderboardSimeon Briggs2021-01-27T21:46:17+00:00