INTERMEDIATES

AUTHOR

PRINT COMP 1

PDI COMP 1

PRINT COMP 2

PDI COMP 2

PDI
COMP 3

PRINT
COMP 3

TOTAL

John Jurics – WINNER 36 38 36 35   38 183
Dee Steane 33 32 31       96
Frank Ogden 34   30     31 95
Trevor Shannon   37     32 69
Vivienne MacAskill 32   33       65
Bryan Down       35     35
Sue Knight   35         35
Stephen Hartley   31         31

ADVANCED

Jackie Robinson – WINNER 34 37 40 36 39 40 226
Graham Johnston 34 38 36 34 35 35 212
Rob Hockney 35 31 35 32 36 39 208
Paula Martin 36 32 34 33 35 33 203
Christine Bedwin 35 30 35 32 35 34 201
Noel Patterson 33 31 31 32 37 37 201
Alan Saunders 30 34 34 34 34 34 200
Joyce Streets 35 32 29 34 36 34 200
Tony Redford 33 31 32 34 34 34 198
Dorothy Redford 34 32 30 34 36 31 197
Jon Allanson 33 33 31 32 33 31 193
Keith Meredith 33 30 31 32 33 31 190
Aamir Sabzwari 33 31 31 33 30 32 190
Michael Lown 33 33 28 30 31 34 189
June Lown 33 32 31 30 32 29 187
Roy Cheetham 31 31 32 30 33 29 186
Agnes Barlow 29 31 29 30 36 31 186
John Garner 31 29 28 30 31 32 181
Colin Pickles 31 30 27 30 33 28 179
Geoff Robinson 37 33 35 30   35 170
Annette Hockney 32 31 32 34 34 163
Dave Shandley 34 29 32 33 32   160
Chris Green 35 28 31 34 29 157
John Gauld 29   29 33 31 122
Paul Matthews 38   37 38   113
Danny Hurley 34   32 33   99
Richard Scaife 34   33 31   98
Dave Hockin 28   36 33   97
Trevor Rogers 33 31 31       95
Mike Thornton 29 30     33 92
Roger Dye 36   33     69
Yvonne StCyr   35   33   68
Brian Turnbull 32     35   67
Ken Jones   29 32   61
Lynda Hockin 29   31     60
Tony Berry 27   31     58
Lisa Mullins 35       35
Richard Chandler     33   33
Jonathan Bawden 32         32
Roger Knight 32           32
Dave Osborne 30       30
Jill Hargreaves 29         29
Bill Chadband   28     28
Bernard Rowlands 28         28
Julie Shoesmith 26         26