Author Comp 1 Comp 2 Comp 3 Total
Rob Hockney 39 36 40 115
Annette Hockney 39 36 39 114
Aamir Sabzwari 37 37 36 110
Yvonne StCyr 39 33 37 109
Lisa Mullins 37 32 39 108
Mike Thornton 36 34 36 106
Simeon Briggs 36 33 35 104
Noel Patterson 36 31 35 102
Tony Redford 35 33 34 102
John Jurics 32 33 34 99
Dorothy Redford 34 32 31 97
Colin Pickles 32 29 29 90
Chris Green 30 29 28 87
Julie Shoesmith 32 33 18 83
Geraldine Stephenson 36 38 74
Jon Allanson   33 33 66
Christine Bedwin 34 31   65
Danny Hurley 32 31   63
Roger Dye   15 36 51
Jackie Robinson 39     39
Joyce Streets   36   36
Jon Allanson 35     35
Paula Martin 34     34
Frank Ogden   26   26