Name PDI 1 PDI 2 PDI 3 Total Score
Noel Patterson 40 37 36 113
Annette Hockney 37 39 35 111
Rob Hockney 38 36 35 109
Simeon Briggs 30 38 39 107
Paula Martin 37 33 36 106
Aamir Sabzwari 33 35 35 103
Richard Gabb 30 34 33 97
Julie Shoesmith 30 33 31 94
Jon Allanson 32 31 30 93
Louise Pickford 30 33 30 93
Ann Stewart 30 32 30 92
John Depares 29 30 28 87
Andrew Emmerson 29 33 62
James Emmerson 28 33 61
Tony Berry 28 32 60
Danny Hurley 27 32 59
Chris Green 29 29 58
Jackie Robinson 33 33
Viv McKaskill 30 30
John Maltby 29 29
Brian Turnbull 28 28
Mike Beckett 27 27
Liam Gray 26 26