15th November 2022 – Judge: Erica Oram
Results
| Worker | Title | Score |
|---|---|---|
| Bruce Kendrick | Flamingo Landing | 20 Winner |
| Martin Pickles | Red Deer Fawns | 20 |
| Aamir Sabzwari | Fruitless Tackle | 20 |
| Bruce Kendrick | Black-Necked Grebe | 19 |
| Justin Garner | Shroud in Mystery | 19 |
| David Boam | Rustic Charm | 18 |
| Noel Patterson | Toe to Toe | 18 |
| Aamir Sabzwari | Red Kite in Flight | 18 |
| David Boam | Shard Times | 18 |
| Bruce Kendrick | Common Snipe | 17 |
| Martin Pickles | Inquisitive Cygnet | 17 |
| Annette Hockney | Made With Love | 17 |
| Aamir Sabzwari | Praying He Is Not Out | 17 |
| Danny Hurley | Sea Fury | 17 |
| Derek Brett | Gatehouse, Bishops Palace | 17 |
| Martin Pickles | Wintery London Eye | 17 |
| Jon Allanson | Todays Manchester Skyline | 17 |
| David Boam | Southwold | 17 |
| Aamir Sabzwari | With All His Might | 17 |
| Jon Allanson | Lone Tree, Llyn Padarn | 17 |
| Justin Garner | Lacoste | 17 |
| Noel Patterson | Storm Brewing | 16 |
| Noel Patterson | Red Necked Phalaropes Mating | 16 |
| Martin Pickles | Misty Forest Trail | 16 |
| Jon Allanson | Neist Point Lighthouse | 16 |
| Derek Brett | Cauldron Falls – West | 16 |
| Derek Brett | Autumn at Scalber Force | 16 |
| David Boam | Rockabilly Boys | 16 |
| Graham Husbands | Urban Dawn | 16 |
| Jon Allanson | Blue Nigella | 15 |
| Annette Hockney | Essence of Autumn Birch | 15 |
| Danny Hurley | Padley Gorge Stream | 15 |
| Danny Hurley | The Big D | 15 |
| Bruce Kendrick | Two Men | 15 |
| Noel Patterson | Fulmar Emerges into the Light | 15 |
| Christopher Green | Archway to the Countryside | 15 |
| Derek Brett | Finished for the Day | 15 |
| John Depares | Riessersee | 15 |
| John Depares | The Chapel on the Hill | 15 |
| Graham Husbands | Iris on Awagami Bizan Paper | 14 |
| Christopher Green | Mountain Tarn | 14 |
| John Depares | The Golden Sphere | 14 |
| John Depares | Lake of Mentieth | 14 |
| Christopher Green | Industrial Swamp | 14 |
| Danny Hurley | Pastoral | 14 |








