INTERMEDIATES

AUTHOR COMP 1 COMP 2 COMP 3 TOTAL
John Jurics – WINNER 38 35 33 106
Bryan Down  35   35
Sue Knight 35     35
Vivienne Macaskill   33 33
Dee Steane 32     32
Stephen Hartley 31     31

ADVANCED

Paul Matthews – WINNER 38 37 38 113
Jackie Robinson 37 36 39 112
Graham Johnston 38 34 35 107
Dorothy Redford 32 34 36 102
Alan Saunders 34 34 34 102
Joyce Streets 32 34 35 101
Chris Green 35 31 34 100
Paula Martin 32 33 35 100
Noel Patterson 31 32 37 100
Rob Hockney 31 32 36 99
Danny Hurley 34 32 33 99
Tony Redford 31 34 34 99
Jon Allanson 33 32 33 98
Annette Hockney 32 32 34 98
Richard Scaife 34 33 31 98
Agnes Barlow 31 30 36 97
Christine Bedwin 30 32 35 97
Dave Hockin 28 36 33 97
Michael Lown 33 30 32 95
Keith Meredith 30 32 33 95
Roy Cheetham 31 30 33 94
Aamir Sabzwari 31 33 30 94
Dave Shandley 29 33 32 94
June Lown 32 30 31 93
Colin Pickles 30 30 33 93
John Gauld 29 29 33 91
John Garner 29 30 31 90
Roger Dye 36 33 69
Yvonne St Cyr 35 33 68
Geoff Robinson 33 30 63
Ken Jones 29 32 61
Lynda Hockin 29 31 60
Tony Berry 27 31 58
Richard Chandler 33 33
Jonathan Bawden 32 32
Brian Turnbull 32 32
Trevor Rogers 31 31
Bill Chadband 28 28
Bernard Rowlands 28 28
Julie Shoesmith 26 26