3rd March 2026 – Judge: Lynda Haney
Results
| Worker | Title | Score |
|---|---|---|
| Karen Edmondson | Synchronised Trunks | 20 Winner |
| Bruce Kendrick | Hilbre Sands | 20 |
| David Boam | I hear those voices | 20 |
| Martin Pickles | Temple Island Flypast | 20 |
| Karen Edmondson | Ruff | 19 |
| Martin Pickles | Lakeland cottage – Dale Head | 19 |
| Martin Pickles | Peace Love Purple Turtle 180408 | 19 |
| Bruce Kendrick | Whimbrel at Dawn | 19 |
| Martin Pickles | Snowing in the Woods | 19 |
| Jon Allanson | Black Headed Gull | 18 |
| Martin Pickles | Bolly Mill and Manchester | 18 |
| Noel Patterson | Graphic walk | 18 |
| Derek Brett | Natural History Museum | 18 |
| Noel Patterson | Park Hill Phase 3 Regeneration | 18 |
| David Boam | Avenue | 17 |
| Derek Brett | Radical Rider | 17 |
| Noel Patterson | Dolomites Valley | 17 |
| Bruce Kendrick | Ok Guys – I039ll Keep Watch Coots | 17 |
| Bruce Kendrick | Red-throated Diver | 17 |
| Derek Brett | Green Iguarna | 17 |
| Martin Pickles | Scratching Heron | 17 |
| Noel Patterson | Tough Mudder Waterslide | 17 |
| John Lancashire | Winter Gardens | 16 |
| Karen Edmondson | Ruff Drinking | 16 |
| Jon Allanson | Curlew | 16 |
| David Boam | Living life like its golden | 16 |
| Jon Allanson | Heron in Pond | 16 |
| David Boam | urban reflections | 16 |
| Karen Edmondson | Whooper Swan | 16 |
| Noel Patterson | The Chase under floodlights | 16 |
| Derek Brett | Removing Impaled Fish | 16 |
| Derek Brett | Malachite Nectar Feeding on Stachytarpheta | 15 |
| Jon Allanson | Puffin Inbound | 15 |
| Derek Brett | Frost Coated Stag with Hind | 15 |
| Jon Allanson | Wheatear on the Rock | 15 |













